Mega Splitter® Series V
 
Mega Splitter® Series V
Specifications Spec Sheet (PDF)
SPECIFICATIONS
MODEL PDI-2WMS-5 PDI-3WMS-5 PDI-3WMSB-5 PDI-4WMS-5
Insertion Loss (dB) **
5-15 MHz -3.3 -3.3/-6.7 -5.2 -6.7
15-40 MHz -3.3 -3.3/-6.7 -5.1 -6.6
40-550 MHz -3.4 -3.5/-6.8 -5.5 -6.8
550-750 MHz -3.6 -3.6/-6.8 -5.7 -7.1
750-860 MHz -3.7 -3.7/-6.9 -5.9 -7.2
860 MHz-1000MHz -3.8 -3.8/-7.0 -6.3 -7.4
Return Loss Input (dB) **
5-15 MHz >-28 >-26 >-28 >-24
15-40 MHz >-29 >-28 >-30 >-24
40-550 MHz >-30 >-26 >-27 >-30
550-750 MHz >-30 >-26 >-26 >-28
750-860 MHz >-28 >-26 >-26 >-27
860-1000 MHz >-28 >-26 >-26 >-26
Return Loss Output (dB) **
5-15 MHz >-30 >-29 >-28 >-24
15-40 MHz >-36 >-36 >-36 >-36
40-550 MHz >-28 >-29 >-28 >-29
550-750 MHz >-25 >-29 >-29 >-29
750-860 MHz >-25 >-30 >-30 >-30
860-1000 MHz >-27 >-29 >-29 >-30
Isolation (dB) **
5-15 MHz >-27 >-27 >-27 >-27
15-40 MHz >-38 >-38 >-38 >-38
40-550 MHz >-29 >-29 >-29 >-29
550-750 MHz >-28 >-28 >-28 >-28
750-860 MHz >-27 >-27 >-27 >-27
860-1000 MHz >-25 >-25 >-25 >-25
RFI (dBc) >-110 >-110 >-110 >-110
Intermodulation * (dBc) >-105 >-105 >-105 >-105
   * Using a 27MHz carrier at +55 dBmv and measuring the harmonic @ 54 MHz after surging.
     Surge waveform: 1500 Volt/200Amp IEEE C62.41 Category A3 ring waveform all ports.
 ** Typical @ 68 degrees F, worst case variance 10%.
*** Specifications subject to change without notice.

Download Adobe Acrobat Reader Click here to download the Spec Sheet in PDF format